TIDMBTSM
THE BSS GROUP PLC
Result of AGM
All resolutions proposed at the Annual General Meeting (AGM) of the Company held on 29 July 2010 at the Marriott Hotel, Smith Way, Grove Park, Leicester LE19 1SW were passed by shareholders on a show of hand.
The results of proxy votes received in advance of the meeting are reported below. The full text of the resolutions is shown in the Notice of the Annual General Meeting, which is available on our website at www.bssgroup.com/agm
Resolution In Favour+Discretion Against Withheld
No of votes % of votes No of votes % of votes No of votes
1 Accounts 93,678,994 99.39 573,770 0.61 42
2 Remuneration Report 93,103,984 99.09 855,658 0.91 293,164
3 Dividend 94,252,764 100.00 0 0 42
4 Frank Elkins 91,272,804 96.84 2,978,460 3.16 1,542
5 Roy Harrison, OBE 92,241,497 97.87 2,005,727 2.13 5,582
6 Peter Warry 76,712,065 96.67 2,639,074 3.33 14,901,667
7 Appointment of auditors 93,570,669 99.28 682,095 0.72 42
8 Remuneration of auditors 93,572,169 99.28 680,595 0.72 42
9 Allot securities 93,364,316 99.85 144,574 0.15 743,916
10 Disapply pre-emption1 93,788,093 99.53 439,471 0.47 25,242
11 Market purchase1 93,621,247 99.38 585,124 0.62 46,435
12 Notice of general meetings1 92,794,117 98.45 1,456,723 1.55 1,966
13 New articles of associaton1 94,133,800 99.89 104,217 0.11 14,789
1special resolution
Please note a 'vote withheld' is not a vote under English law and is not counted in the calculation of votes 'for' and 'against' a resolution.
In accordance with Listing Rule 9.6.2, two copies of all special resolutions passed at the Company's AGM will be submitted to the UK Listing Authority for publication through the Listing Authority's Document Viewing Facility, which is situated at
Financial Services Authority25 The North ColonnadeCanary WharfLondon E14 5HST: +44 (0)20 7676 1000
Ute Ball, Group Company Secretary Tel 0116 262 3232
The BSS Group plcFleet House, Lee CircleLeicester LE1 3QQRegistered No. 60987
|