TIDMSSE
RNS Number : 9294M
Scottish & Southern Energy PLC
02 June 2010
?
TRANSACTIONS BY DIRECTORS AND PDMRS
DISCLOSURE PURSUANT TO DISCLOSURE AND TRANSPARENCY RULE 3.1.4R(1)(a)
UK SHARE INCENTIVE PLAN
The Company was notified on 1 June 2010 by Computershare Investor Services plc,
the provider of the all employee Share Incentive Plan ('SIP'), of the following
purchases on 1 June 2010 in the Company's ordinary shares:-
(a) that 57,199 shares were purchased and allocated at GBP10.74 per share
using participating employees' gross salary ('Partnership Shares').
(b) that the Company matched the Partnership Shares purchased by
employees and allocated a further 46,062 shares at GBP10.74 per share ('Matching
Shares'). The Company gives employees 2 Matching Shares for each Partnership
Share bought by them up to a maximum of 6 Matching Shares per employee, each
month.
The purchase, referred to above, was made pursuant to a regular standing order
instruction with Computershare Investor Services plc for the monthly purchase of
Partnership Shares.
The interests of Executive Directors/PDMRs of the Company in the transactions
were as follows:
+-----------------+-------------+----------+--------------+
| | SIP Purchases | Total |
| Director/PDMR | | holding |
| | | following |
| | | notification |
+-----------------+------------------------+--------------+
| | Number | Number | |
| | of | of | |
| |Partnership |Matching | |
| | Shares | Shares | |
+-----------------+-------------+----------+--------------+
| Colin Hood | 12 | 6 | 129,412 |
| Director | | | |
+-----------------+-------------+----------+--------------+
| Ian Marchant | 12 | 6 | 218,536 |
| Director | | | |
+-----------------+-------------+----------+--------------+
| Alistair | 12 | 6 | 94,666 |
| Phillips-Davies | | | |
| Director | | | |
+-----------------+-------------+----------+--------------+
| Gregor | 12 | 6 | 85,966 |
| Alexander | | | |
| Director | | | |
+-----------------+-------------+----------+--------------+
| Mark Mathieson | 12 | 6 | N/A |
| PDMR | | | |
+-----------------+-------------+----------+--------------+
| Adrian Pike | 12 | 6 | N/A |
| PDMR | | | |
+-----------------+-------------+----------+--------------+
| Paul Smith | 12 | 6 | N/A |
| PDMR | | | |
+-----------------+-------------+----------+--------------+
This information is provided by RNS
The company news service from the London Stock Exchange
END
RDSGCGDLRDGBGGD
|