| Bulletin Board references for Clapham House Group Search BB |
| Date | Current | Change | To Buy | To Sell | Intra High | Intra Low | Intra Vol | | 10-09-2010 | 68.50 | +0.00 (0%) | 70.00 | 67.00 | 68.50 | 68.50 | 6,060 |
| Historic Price Info (all prices in GB pence) |
| 12 Mth High | Date | 12 Mth Low | Date | 1 Wk Ago | 1 Mth Ago | 1 Year Ago | | 79.00 | 29-07-2010 | 50.00 | 21-01-2010 | 70.50 (-2.84%) | 70.50 (-2.84%) | 74.50 (-8.05%) |
| * Prices are 15 minutes delayed |
| Activities | | Clapham House Group plc was admitted to exploit acquisition opportunities within the UK restaurant sector. The Company's strategy is to create value for shareholders through acquiring and actively developing a small number of quality,
branded restaurant formats initially in and around the M25 region for expansion into a high growth restaurant group. Clapham House's first acquisition, The Real Greek, completed in December 2003. Clapham House's second acquisition, The Bombay Bicycle
Club, completed in April 2004. Clapham House's third acquisition, Gourmet Burger Kitchen, completed in November 2004. |
| Contact Details | | 1 Lindsey Street, Suite D Second Floor, London EC1A 9HP. |
| Fundamental Info | | | | | Shares in Issue | 41,051,796 (Ord 10p) | SEAQ/Epic | cph | | SEDOL | 3375749 | | | | Annualised Dividend | - | Dividend Cover | - | | Latest Pay date | | Latest Ex-Div date | | | EPS | -3.50 | Floated | Feb 04 | | Market Capitalisation (£m) | 28.12 | Enterprise Value (£m) | 48.943 | | Sector | Travel & Leisure | % of Sector by Cap | 0.049 | | Industry | Restaurants & Bars | % of Industry by Cap | 0.145 | | Last RNS Announcement | 06-09-2010 | Listing | AIM | | Last Annual Results | 16-07-2010 | Last Interim Results | 17-12-2009 | | Total Assets (m) | 48.438 | Total Liabilities (m) | 21.183 | | Total Equity (m) | 27.255 | Cash & Equivalents (m) | 0.360 | | Net Gearing (%) | 42.989 | Gross Gearing (%) | 43.732 | | Net Assets (m) | 27.255 | Op Cash Flow (m) | 4.541 | | Debt Ratio | 27.610 | Debt-to-Equity | 0.491 | | Assets/Equity | 1.777 | Cash/Equity | 1.321 | | Quick Ratio | 0.302 | Current Ratio | 0.392 |
| Traded Volume: | More... | Number of trades | 1 | Trading Closed | | | Bought Volume | 0 | Sold Volume | 6,060 | Unknown Volume | 0 | | First Auction Price | 0 | Last Auction Price | - | Last Auction Time | - | | Last Auction Vol | - | Quote Size | 1 | Market Size | 2,000 | | Minimum Order | 0 | Maximum Order | 199,999,984 | Maximum Order Days | 0 | | Last Trade Tick | DOWN | VWAP (all trades) | 67.2 | VWAP (auto trades) | 0 | | Uncrossed Price | 0 | Uncrossed Time | 0 | Uncrossed Volume | 0 |
 |
| Date | Comment | More | | 16-07-2010 | +0, (57) Clapham House Group PLC said it expects U.K. trading to remain tough this fiscal yea | ... | | 06-05-2010 | -0.75, (62.75) announces it is to raise about GBP2.2 million in a placing to fund the opening | ... | | 17-12-2009 | +0.5, (58) Clapham House Group PLC said it is still cautious about expanding its burger resta | ... | | 07-07-2009 | -4, (67.5) Clapham House Group PLC said it will continue to invest in its struggling Tootsies | ... | | 07-07-2009 | -4, (67.5) Clapham House Group PLC, which owns and manages three restaurant chains, said it w | ... | | 31-03-2009 | +0.5, (67.5) the AIM-listed restaurant group says it expects full-year figures to be in line | ... | | 04-03-2009 | +4, (70) an article in the Times reports: Clapham House Group rose 1p to 64.5p on word it ha | ... | | 13-02-2009 | IC says Sell (77p): BEAR POINTS Increased competition in value-for-money market - Too many re | ... | | 22-12-2008 | +2.5, (93) Altium Securities repeats its core "buy" rating, speculating that Tootsie's will b | ... | | 10-12-2008 | +6.5, (76) after first-half results which Altium Securities says are as good as could be expe | ... | | 14-10-2008 | +0, (85) Panmure cuts it rating to sell from hold. | ... | | 19-09-2008 | +1, (87) an article in the Times reports: Clapham House Group fell 0.5p to 86p amid talk that | ... | | 14-08-2008 | +0, (97.5) shares in Clapham House Group Plc. have been downgraded to 'reduce' from 'add' at | ... | | 25-07-2008 | +0, (92.5) Dresdner Kleinwort has upgraded Clapham House Group Plc. to 'add' from 'hold' with | ... | | 15-07-2008 | -3, (82.5) outperforming a weaker market early on, as Charles Stanley upgraded the stock to ' | ... | | 14-07-2008 | +0, (85.5) an article in the Times reports: Clapham House Group fell 8p to 85.5p despite rumo | ... | | 30-06-2008 | +4, (109) Clapham House Plc. said it has received approaches from potential buyers interested | ... | | 30-06-2008 | +4, (109) higher in midmorning deals, following its full-year results, with Numis reinitiatin | ... | | 25-06-2008 | -13.5, (105) Dresdner Kleinwort cut its price target on the company to 140 pence from 220, ah | ... | | 19-06-2008 | -2.5, (126.5) Charles Stanley has downgraded its forecasts and price targets on a number of U | ... |
| Date | Time | Headline | More | | 06-09-2010 | 12:15:00 | Clapham House Grp Result of AGM | Details | | 06-09-2010 | 07:00:00 | Clapham House Grp AGM Statement | Details | | 03-08-2010 | 15:30:00 | Clapham House Grp Annual Financial Report | Details | | 29-07-2010 | 12:45:00 | Clapham House Grp Stmnt re Share Price Movement | Details | | 26-07-2010 | 16:06:00 | Clapham House Grp Holding(s) in Company | Details | | 16-07-2010 | 14:12:00 | Clapham House Grp Director/PDMR Shareholding | Details | | 16-07-2010 | 07:00:00 | Clapham House Grp Preliminary Results | Details | | 28-05-2010 | 07:00:00 | Clapham House Grp Total Voting Rights | Details | | 27-05-2010 | 15:30:00 | Clapham House Grp Holding(s) in Company | Details | | 12-05-2010 | 17:25:00 | Clapham House Grp Holding(s) in Company | Details | | 06-05-2010 | 07:00:00 | Clapham House Grp Placing of Ordinary Shares | Details | | 28-04-2010 | 07:00:00 | Clapham House Grp Holding(s) in Company | Details | | 23-04-2010 | 07:00:00 | Clapham House Grp Holding(s) in Company | Details | | 13-04-2010 | 07:00:00 | Clapham House Grp Appointment of NOMAD and Broker | Details | | 08-04-2010 | 11:47:00 | Clapham House Grp Holding(s) in Company | Details | | 29-03-2010 | 15:35:00 | Clapham House Grp Holdings in Company | Details | | 25-03-2010 | 07:00:00 | Clapham House Grp Trading Update | Details | | 17-02-2010 | 08:00:00 | Clapham House Grp Nominated Adviser Change of Name | Details | | 27-01-2010 | 09:32:00 | Clapham House Grp Blocklisting Interim Review | Details | | 17-12-2009 | 07:00:00 | Clapham House Grp Interim Results | Details |
| Date | Director | Trans | Amount | Type | Price (p) | Value (£) | Holding | % | | 07-05-2010 | N.J. Donaldson | TAKE | 33,333 | ORD | 60 | 20,000 | 160,480 | 0.39 | | 07-05-2010 | D.M. Page | TAKE | 98,333 | ORD | 60 | 59,000 | 1,192,491 | 2.9 | | 07-05-2010 | N.C.W. Wong | TAKE | 26,000 | ORD | 60 | 15,600 | 44,800 | 0.11 | | 07-05-2010 | T.D. Woodcock | TAKE | 25,000 | ORD | 60 | 15,000 | 40,916 | 0.1 | | 06-05-2010 | P.A. Campbell | TAKE | 83,333 | ORD | 60 | 50,000 | 340,186 | 0.83 | | 30-04-2009 | D. Page | BUY | 1,800 | ORD | 73 | 1,314 | 1,119,159 | 3 | | 05-12-2007 | P. Campbell | BUY | 41,950 | ORD | 177.09 | 74,289 | 156,853 | 0.43 | | 05-12-2007 | N. Donaldson | BUY | 13,850 | ORD | 177.09 | 24,527 | 127,147 | 0.35 | | 05-12-2007 | D. Page | BUY | 33,200 | ORD | 177.09 | 58,794 | 1,117,358 | 3.05 | | 05-12-2007 | D. Sykes | BUY | 11,000 | ORD | 177.09 | 19,480 | 21,000 | 0.06 |
| Basic Result Information (figures in Millions unless specified) |
| Date | Type | Turnover | Profit | EPS (p) | Dividend (p) | Currency | | 28-03-2010 | Full Year | 44.48 | 1.47 | -3.50 | - | GBX | | 27-09-2009 | Interim | 22.55 | 1.31 | -8.80 | - | GBX | | 29-03-2009 | Full Year | 62.16 | -26.17 | -71.90 | - | GBX | | 28-09-2008 | Interim | 30.34 | 1.52 | 2.70 | - | GBX | | 30-03-2008 | Full Year | 59.50 | 0.93 | 0.50 | - | GBX | | 30-09-2007 | Interim | 28.13 | 0.56 | 0.80 | - | GBX | | 01-04-2007 | Full Year | 45.95 | 1.53 | 3.80 | - | GBX | | 01-10-2006 | Interim | 20.60 | 0.61 | 1.90 | - | GBX | | 31-03-2006 | Full Year | 17.33 | 0.68 | 2.93 | - | GBX | | 30-09-2005 | Interim | 8.55 | 0.28 | 0.90 | - | GBX | | 31-03-2005 | Full Year | 7.46 | -0.61 | -2.50 | - | GBX | | 30-09-2004 | Interim | 2.70 | -0.06 | -0.30 | - | GBX |
| Recent Major Shareholder Transactions |
Restricted page
In order to view this section, you need to be logged in. Log in
If you do not have an account, you can register for one (it's Free!!). Register
| Recent changes to Share Capital |
| Date | +/- | Shares | Total Shares | Reason | | 12-05-2010 | + | 3,730,000 | 42,538,854 | Placing for cash at 60p per share. | | 07-07-2009 | + | 2,180,852 | 38,808,854 | Unknown. | | 17-04-2007 | + | 113,333 | 36,628,002 | Issued to Sarah Willingham. | | 04-04-2007 | + | 1,596,667 | 36,514,669 | Placing for cash at 300p a share. | | 05-05-2006 | + | 13,500,000 | 34,093,002 | Placing for cash at 18.5p a share. | | 06-10-2005 | + | 338,982 | 20,593,002 | Early agreement of earn-out relating to Gourmet Burger Kitchen. | | 17-11-2004 | + | 204,000 | 20,254,020 | The first tranche of earn out consideration pursuant to the agreement with the vendors of The Real Greek Food Company Limited. | | 02-02-2004 | + | 5,000,000 | 20,050,020 | - | | 02-02-2004 | + | 15,050,020 | 15,050,020 | Admission to trading. |
| Date | Init | Surname | Position | Leave | | 10-10-2003 | P.A. | Campbell | Chief Executive | - | | 10-10-2003 | N.J. | Donaldson | Non-Executive Director | - | | 10-10-2003 | D.M. | Page | Executive Chairman | - | | 08-05-2007 | D.J. | Sykes | md, GBK | - | | 30-09-2005 | N.C.W. | Wong | Group Finance Director | - | | 29-09-2006 | T.D. | Woodcock | Non-Executive Director | - | | 30-11-2004 | S.L. | Willingham | Development Director | 31-03-2008 |
| Share Information provided by ShareData Services Please report any errors or contact us for feedback. |
|